Critical Oxygen
BookmarkPhilip Batterson, Ph.D.
Critical Oxygen is a health podcast hosted by Philip Batterson, Ph.D.. It has 96 episodes, with the latest published June 2025.
We teach athletes and coaches how to optimize their physiology and maximize their endurance potential! By speaking to experts with backgrounds in research, coaching, nutrition, and physiological testing we bring the science of endurance sport success directly to you in an applied way!
health ·en-us ·96 episodes
How I Used Science to Complete my First Race in 2 Years | #94
How to Manage Training Load and Hybrid Training | #93 ft. Dr. Alyssa Olenick
How to Breathe Better According to Science | #92 ft. Dr. Eric Harbour
How I Use Physiology Assessment to Optimize My Training | #91
How to Use Muscle Oxygenation (NIRS) for Better Training | #90 - Fast Phys ft. Dave Schell
The BEST Way to Improve Swim Performance | #89 ft. Coach Aaron Geiser
How to Optimize Performance w/ At Home Blood Tracking | #88 ft. Rythm Health CEO Robby Wade
Why Do We Fatigue? | #87 - Fast Phys ft. Dave Schell
Three Steps to Maximizing Your Off-Season | #86 ft. Aaron Geiser
The Physiology of Heat Shock Proteins | #85 ft. Dr. Maria Fuentes
Physiological Decoupling and Cardiac Drift Explained | #84 - Fast Phys ft. Dave Schell
The Four Characteristics of Successful Endurance Athletes | #83 ft. Aaron Geiser
The Physiology of Durability and Fatigue Resistance | #82 ft. Gabriele Gallo, Ph.D.
Is Physiological Assessment for Endurance Athletes Useless? | #81 - Fast Phys 25 ft. Dave Schell
How to Optimize Your Training with Better Time Management! | #80 ft. Aaron Geiser
Be Healthier and Perform Better with Metabolic and Physiological Flexibility | #79 ft. Mike T. Nelson
Maximize Your Mitochondria for Better Endurance Performance! | #78 - Fast Phys 23 ft. Dave Schell
The Best Technology for Endurance Training and Performance?! | #77 ft. Aaron Geiser
The Physiology of Lactate and Maximal Glycolytic Rate (VLaMax) | #76 ft. Benedikt Meixner
Understanding the Stress Response to Exercise | #75 - Fast Phys 21 ft. Dave Schell
Is More Carbohydrate ALWAYS Better for Endurance Performance?! | #74 ft. Aaron Geiser
Measuring Muscle Oxygen (w/NIRS) is the FUTURE of Endurance Training | #73 ft. Dr. Andri Feldmann, Ph.D.
The Purpose and Physiology of a Long Workout! | #72 - Fast Phys 19 ft. Dave Schell
How to Crush your Next Race (The Best Race-day Plan)! | #71 ft. Aaron Geiser
Why YOU Need to Strength Train as an Endurance Athlete! #70 ft. Dr. Andrew Brown, DPT
How to Cool-Down Effectively for Optimal Endurance Performance? #69 - Fast Phys 17 ft. Dave Schell
How to Transition to the Race Specific Phase of Training! | #68 ft. Aaron Geiser
How to Manage and Individualize Your Training Volume | #67 ft. Dr. Kat Campbell, DPT
The Importance of a Warm-Up for Endurance Performance? #66 - Fast Phys 15 ft. Dave Schell
How to Improve Your Second Threshold and Race Pace! | #65 ft. Aaron Geiser
How to Optimize Endurance Training with an Evidence-Based Approach | #64 ft. Coach Laura Norris
Can we use HRV to Optimize Sleep, Recovery, and Training? #63 - Fast Phys 13 ft. Dave Schell
Is AI Useful for Training Optimization | #62 ft. David Mehlman
How to Maximize your Performance in the Heat (Heat Acclimation) | #61 ft. Aaron Geiser
Exercise Economy/Efficiency for Endurance Performance | #60 ft. Shalaya Kipp, Ph.D.
Lactate DOES NOT cause fatigue! | #59 - Fast Physiology 11 ft. Dave Schell
How to Build Mental Resilience for Endurance Performance | #58 ft. Neal Palles
Optimizing Performance and Health with Physiological Testing | #57 ft. Aaron Geiser
Can You Reprogram Your Physiology Through Breathing? | #56 ft. Brian Mackenzie
How to Determine Your Zones with 3 Simple Field Tests | #55 - Fast Physiology 9 ft. Dave Schell
How Does Breathing Impact Your Endurance Performance? | #54 ft. Michelle Simmons
Why Your Zones are Different Between Running and Cycling (QA Part 2) | #53 ft. Aaron Gesier
What Metrics Should You Track for Optimal Training | #52 Fast Physiology 7 ft. Dave Schell
Listener Questions and Answers Part 1 - Should your training shift as you get older? | #51 ft. Aaron Geiser
Will AI and NIRS Redefine Endurance Training?! | #50 ft. Dr. Robert A. Jacobs
How to Prepare to Race in the Heat | #49 - Fast Physiology ft. Dave Schell
How to Test and Train Tactical Athletes | #48 ft. Lee Throckmorton
How to Stay Healthy During Training | #47 ft. Aaron Geiser
How to Use Heart Rate Variability for Training | #46 ft. Marco Altini
How to Prepare for Racing at High Altitude | #45 - Fast Physiology ft. Dave Schell
Loading reviews...
Loading similar podcasts...